HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											131-140 from 650 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00933.8800.08190 | DIN 933, 8.8, M 8 x 190, Bl | 0 | 6.6500 | 
| 00933.8800.08200 | DIN 933, 8.8, M 8 x 200, Bl | 100 | 6.9700 | 
| 00933.8800.1010 | DIN 933, 8.8, M 10 x 10, Bl | 200 | 1.6200 | 
| 00933.8800.1012 | DIN 933, 8.8, M 10 x 12, Bl | 200 | 1.7200 | 
| 00933.8800.1014 | DIN 933, 8.8, M 10 x 14, Bl | 0 | 0.0000 | 
| 00933.8800.1016 | DIN 933, 8.8, M 10 x 16, Bl | 200 | 1.9200 | 
| 00933.8800.1018 | DIN 933, 8.8, M 10 x 18, Bl | 200 | 2.0200 | 
| 00933.8800.1020 | DIN 933, 8.8, M 10 x 20, Bl | 200 | 2.1200 | 
| 00933.8800.1022 | DIN 933, 8.8, M 10 x 22, Bl | 200 | 2.2200 | 
| 00933.8800.1025 | DIN 933, 8.8, M 10 x 25, Bl | 200 | 2.3700 | 
			
	        			
	        			